NMFP406 Data Science 1
- Timetable
- Thursday 12:20 K3
- SIS official site
Exam
- Two home projects (1st one - the first half of semester, 2nd one - the end of semester)
- Oral part composed of the projects' defence and additional questions
Lectures
- 19. 2. 2026 - Robust regression
- 26. 2. 2026 - Home self-study
- 5. 3. 2026 - Logistic regression
- 12. 3. 2026 - Exact logistic regression and Probit regression
- 19. 3. 2026 - Home self-study
- 26. 3. 2026 - Home self-study
- 2. 4. 2026 - Multinomial logistic regression and Ordinal logistic regression
- 9. 4. 2026 - Poisson regression and Negative binomial regression
- 16. 4. 2026 - Zero-truncated Poisson regression, Zero-truncated NB regression, Zero-inflated Poisson regression, and Zero-inflated NB regression
- 23. 4. 2026 - Survival data analysis
- 30. 4. 2026 - Proportional hazards
- 7. 5. 2026 - Tobit regression, Truncated regression, and Interval regression
- 14. 5. 2026 - Generalized linear mixed models
- 21. 5. 2026 - Mixed effects logistic regression
First Project
| Student | Assignment | |
|---|---|---|
| I | II | |
| Barbořák Petr | income | bikes |
| Česal David | eagles | housing1 |
| Doan Tien Tai | crash | housing2 |
| Dvořák Martin | menarche | gdp |
| Faltová Lucie | quine | soup |
| Fiala Jonáš | titanic | housing3 |
| Gibová Simona | seeds | traffic |
| Glova Matej | low-birth | lizards |
| Hájková Barbora | remission | wine |
| Jadrná Daša | snails | insurance |
| Jargaš Tomáš | income | bikes |
| Kaňková Petra | eagles | housing1 |
| Kašparová Johana | crash | housing2 |
| Le Duy | menarche | gdp |
| Linek Ondřej | quine | soup |
| Mifek Ondřej | titanic | housing3 |
| Najmanová Anežka | seeds | traffic |
| Novák Filip | low-birth | lizards |
| Pacák Martin | remission | wine |
| Polanský Adam Luboš | snails | insurance |
| Pravda Lukáš | income | bikes |
| Raja Vojtěch | eagles | housing1 |
| Richter Jan | crash | housing2 |
| Salavcová Anna | menarche | gdp |
| Strnad Martin | quine | soup |
| Sýkora Miroslav | titanic | housing3 |
| Škrkal Jun | seeds | traffic |
| Šlefrová Andrea | low-birth | lizards |
| Štěpánek Filip | remission | wine |
| Tkadlec Tadeáš | snails | insurance |
| Tran Son Tung | income | bikes |
| Záhorec Jan | eagles | housing1 |
| Zhan Haojun | crash | housing2 |
| Ziegelbauer Adam | menarche | gdp |
| Zumrik Marek | quine | soup |
- Solutions of both assignments must be uploaded via SIS as two PDFs (each max 4 pages). All the relevant source code (inputs) together with the software outputs must be placed in the appendix of the report.
Second Project
| Student | Assignment | |
|---|---|---|
| I | II | |
| Student | Assignment III | Exam |
| Barbořák Petr | cake | - |
| Česal David | cbpp | - |
| Doan Tien Tai | dyestuff | - |
| Dvořák Martin | insteval | - |
| Faltová Lucie | sleepstudy | - |
| Fiala Jonáš | penicillin | - |
| Gibová Simona | tobin | - |
| Glova Matej | ovarian | - |
| Hájková Barbora | bladder | - |
| Jadrná Daša | verbagg | - |
| Jargaš Tomáš | penicillin | - |
| Kaňková Petra | cake | - |
| Kašparová Johana | cbpp | - |
| Le Duy | dyestuff | - |
| Linek Ondřej | insteval | - |
| Mifek Ondřej | sleepstudy | - |
| Najmanová Anežka | penicillin | - |
| Novák Filip | tobin | - |
| Pacák Martin | ovarian | - |
| Polanský Adam Luboš | bladder | - |
| Pravda Lukáš | verbagg | - |
| Raja Vojtěch | penicillin | - |
| Richter Jan | cake | - |
| Salavcová Anna | cbpp | - |
| Strnad Martin | dyestuff | - |
| Sýkora Miroslav | insteval | - |
| Škrkal Jun | sleepstudy | - |
| Šlefrová Andrea | penicillin | - |
| Štěpánek Filip | tobin | - |
| Tkadlec Tadeáš | ovarian | - |
| Tran Son Tung | bladder | - |
| Záhorec Jan | verbagg | - |
| Zhan Haojun | penicillin | - |
| Ziegelbauer Adam | cake | - |
| Zumrik Marek | cbpp | - |
- Solution of Assignment III and revisions of Assignment I and II must be uploaded via SIS as two PDFs (each max 4 pages). All the relevant source code (inputs) together with the software outputs must be placed in the appendix of the report.